|
All games will be broadcast live on KDOW 1220 AM.
All home games aired live in Spanish at sjearthquakes.com. |
| date | opponent | time (PT) / result | tickets / highlights | TV, Radio / attendance | |
| February | |||||
| 02/27 - Friday | Colorado Rapids # | W, 2-0 | |||
| March | |||||
| 03/14 - Saturday | Portland Timbers # | W, 1-0 | |||
| 03/21 - Saturday | New England Revolution | L, 1-0 | 10,335 | ||
| 03/28 - Saturday | Houston Dynamo | W, 3-2 | 9,177 | ||
| April | |||||
| 04/05 - Sunday | at Kansas City Wizards | L, 2-0 | 6,922 | ||
| 04/11 - Saturday | Chicago Fire | T, 3-3 | 9,717 | ||
| 04/18 - Saturday | Los Angeles Galaxy ^ | T, 1-1 | 15,862 | ||
| 04/25 - Saturday | at Seattle Sounders FC | L, 2-0 | 28,838 | ||
| 04/29 - Wednesday | New York Red Bulls * | L, 2-1 | 4,011 | ||
| May | |||||
| 05/02 - Saturday | Chivas USA | L, 1-0 | 10,049 | ||
| 05/08 - Friday | at New York Red Bulls | L, 4-1 | 8,042 | ||
| 05/23 - Saturday | at Houston Dynamo | L, 3-1 | 12,619 | ||
| 05/27 - Wednesday | at Columbus Crew | L, 2-1 | 8,793 | ||
| 05/30 - Saturday | Real Salt Lake | W, 2-1 | 10,153 | ||
| June | |||||
| 06/07 - Sunday | at FC Dallas | T, 2-2 | 5,724 | ||
| 06/13 - Saturday | at Seattle Sounders FC | L, 2-1 | 28,999 | ||
| 06/20 - Saturday | Los Angeles Galaxy ^ | W, 2-1 | 17,128 | ||
| July | |||||
| 07/03 - Friday | at Real Salt Lake | T, 1-1 | 17,478 | ||
| 07/11 - Saturday | Toronto FC | L, 3-1 | 9,679 | ||
| 07/18 - Saturday | at Chicago Fire | L, 2-0 | 14,228 | ||
| 07/25 - Saturday | D.C. United | T, 2-2 | 9,022 | ||
| Wednesday, July 29 | |||||
| 2009 MLS All-Star Game at Rio Tinto Stadium - Sandy, Utah | |||||
| Everton FC | MLS ALL-STARS | MLS 1, EVE 1 (EVE wins on PKs 4-3) | 20,120 | ||
| August | |||||
| 08/02 - Sunday | Seattle Sounders FC | W, 4-0 | 9,919 | ||
| 08/08 - Saturday | Columbus Crew % | L, 3-0 | 61,572 | ||
| 08/22 - Saturday | Kansas City Wizards | W, 1-0 | 9,031 | ||
| 08/29 - Saturday | at New England Revolution | L, 2-1 | 7,286 | ||
| September | |||||
| 09/04 - Friday | Copa Alianza All-Stars ## | W, 6-0 | 2,200 | ||
| 09/08 - Tuesday | C.D. Aguila # | T, 0-0 | 2,989 | ||
| 09/18 - Friday | Colorado Rapids | T, 1-1 | 10,525 | ||
| 09/23 - Wednesday | at Colorado Rapids | T, 1-1 | 6,234 | ||
| 09/27 - Sunday | at D.C. United | W, 2-1 | 14,375 | ||
| October | |||||
| 10/03 - Saturday | New York Red Bulls | W, 1-0 | 10,525 | ||
| 10/07 - Wednesday | FC Dallas | L, 2-1 | 9,023 | ||
| 10/10 - Saturday | at Toronto FC | T, 1-1 | 20,571 | ||
| 10/17 - Saturday | at Chivas USA | T, 2-2 | 12,316 | ||
| 10/24 - Saturday | at Los Angeles Galaxy | L, 2-0 | 27,000 | ||
All home matches played at Buck Shaw Stadium unless otherwise noted.
^ = Match played at Oakland-Alameda County Coliseum
## = Friendly played at PAL Stadium
# = Friendly
* = U.S. Open Cup
% = Match played at Candlestick Park. First game of a double header with FC Barcelona vs. Chivas de Guadalajara to follow in the second game.
| TV Key | |
| Station | |
| CSNBA = Comcast SportsNet Bay Area | |
| CSNCAL = Comcast SportsNet California | |
| CSN+ = Comcast SportsNet Plus | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Espanol |
Dates and times are subject to change. All times Pacific (PT).




2009 Schedule